Cutting Horse Association of Nebraska
Last updated October 12th, 2021
Looking for past standings? Click below to see year-end rankings.
CHAN membership must be current by March 18. Competitors must compete in 40% of CHAN approved shows in order to be eligible for Year-End Awards.
Open to any rider and any horse.
Cutter | Horse(s) | Dollars | |
---|---|---|---|
1. | Nate Miller | Smart Curly Brow | $1,973.26 |
2. | Luke Barnhart | RN One Million Times | $1,221.12 |
3. | Luke Barnhart | Gallactic Cat | $487.04 |
4. | Lipsey Ray | Smooth Cat N Kai | $444.96 |
5. | Nate Miller | Fancy Lookin | $384.96 |
6. | Nate Miller | Suicide Johny | $296.64 |
7. | Miller Nate | Cooter Brown | $296.64 |
8. | Luke Barnhart | Royal Sadie Belle | $296.64 |
Open to any rider. Horses must be four years old.
Cutter | Horse(s) | Dollars | |
---|---|---|---|
1. | Grant Daniel | Sanndee Cat Pepto | $3,916.78 |
2. | Todd Randles | Mini 8 | $1,210.50 |
3. | Josh Barratt/ Nate Miller | Dayze | $1,199.78 |
4. | Grant Daniel | Meteles Skycat | $828.36 |
5. | Todd Randles | Cry Pretty | $797.12 |
6. | Nate Miller | Catfidential | $738.00 |
7. | Nate Miller | Margies Whittle Cat | $649.92 |
8. | Josh Barratt | Hickory Surprise | $449.52 |
9. | Seth Kirchner | Smoothest Play Red | $449.44 |
10. | Ray Lipsey/ Grant Daniel | Hot N Hissy | $435.01 |
11. | Nate Miller | Newz Flash | $390.46 |
12. | Luke Barnhart | My Girl Blu | $286.69 |
13. | Ray Lipsey | Duzt Do It | $236.64 |
14. | Todd Randles | Dog Tags | $86.76 |
Open to any rider. Horse's earnings must be less than $25,000 as of January 1.
Cutter | Horse(s) | Dollars | |
---|---|---|---|
1. | Nate Miller | Cooter Brown | $2,003.88 |
2. | Josh Barratt/ Nate Miller | Muy Bueno Gato | $1,116.80 |
3. | Ray Lipsey | Smooth Cat N Kai | $1,088.64 |
4. | Luke Barnhart | Gallactic Cat | $1,040.54 |
5. | Grant Daniel | Lil Sneakin Metallic | $971.76 |
6. | Luke Barnhart | Royal Sadie Belle | $782.40 |
7. | Mark Kasperbauer | Annie Parker | $632.16 |
8. | Ray Lipsey | This Spots To Hot | $616.44 |
9. | Ray Lipsey | Lil Jackson Suen | $556.10 |
10. | Nate Miller | Shesaspecialedition | $499.75 |
11. | Todd Randles | Sweet Lil Pete | $455.66 |
12. | Luke Barnhart | Naughtee By Nature | $243.72 |
13. | Sonya Atkins | Smooth Moon Pie | $236.64 |
Open to any rider. Horse's earnings must be less than $5,000 as of January 1.
Cutter | Horse(s) | Dollars | |
---|---|---|---|
1. | Nate Miller | Neat Lil Highbrow | $1,664.82 |
2. | Grant Daniel | Mr Wick | $1,263.60 |
3. | Josh Barratt | Ill Be Sweet N Jazzy | $886.56 |
4. | Ray Lipsey | A Reygyn Ich | $798.24 |
5. | Kevin Daniel | Peppys Hot Cat | $659.88 |
6. | Luke Barnhart | Breyce For Impact | $619.92 |
7. | Ray Lipsey | This Spots To Hot | $563.98 |
8. | Todd Randles | Reys Of Hope | $520.56 |
9. | Grant Daniel | Lil Sneakin Metallic | $458.80 |
10. | Nate Miller | Margies Whittle Cat | $415.80 |
11. | Nate Miller | Tallicarey | $390.46 |
12. | Seth Kirchner | Suicide Johny | $229.40 |
Open to any rider. Horse's earnings must be less than $1,000 as of January 1.
Cutter | Horse(s) | Dollars | |
---|---|---|---|
1. | Mark Kasperbauer | Annie Parker | $276.74 |
2. | Todd Randles | Cry Pretty | $194.30 |
3. | Ray Lipsey | Smooth Snuggy | $117.76 |
Rider must hold a non-pro card. Horses must be four years old and owned by the rider.
Cutter | Horse(s) | Dollars | |
---|---|---|---|
1. | Deb Watts | No Use Denying | $1,347.41 |
2. | Kristi Block | Sanndee Cat Pepto | $1,000.81 |
3. | Brenda Lipsey | Hot N Hissy | $684.96 |
4. | Jason Reed | Dualins Cat | $577.44 |
5. | Mark Mills | Hickory Surprise | $557.44 |
6. | MJ Christensen | Paradox Blu Wolf | $398.08 |
7. | Kathy Strain | Lil Miss Boon | $323.56 |
8. | Kelly Troyer | Mamaplayddaddysmoked | $300.00 |
Rider must hold a non-pro card. Horses with unlimited earnings, and owned by the rider.
Cutter | Horse(s) | Dollars | |
---|---|---|---|
1. | Kelly Troyer | Metallic Stray Cat | $1,520.65 |
2. | Grant Smith | Smart Curly Brow | $1,398.72 |
3. | Kirby Smith | Fancy Lookin | $1,377.91 |
4. | Kathy Strain | Janie Merada | $948.79 |
5. | MJ Christensen | She Wood In Time | $558.72 |
6. | Scott Miller | Shesaspecialedition | $426.89 |
7. | Deb Watts | Partys Lika Rockstar | $300.00 |
8. | Daniel Stahl | Catalena Spotlight | $296.64 |
Rider must hold a non-pro card. Horse's earnings must be less than $25,000 as of January 1, and owned by the rider.
Cutter | Horse(s) | Dollars | |
---|---|---|---|
1. | Deb Watts | Mr Wick | $1,599.78 |
2. | JB Atkins | Smooth Moon Pie | $1,154.88 |
3. | Kelly Troyer | Metallic Stray Cat | $1,089.48 |
4. | Mandy Kirchner | Rey Of Style | $765.32 |
5. | Joel Schulz | CJs Tuff Chiquita | $686.16 |
6. | Joel Schulz | Neat Lil Highbrow | $633.30 |
7. | Fran Hayes | Sweet Lil Pete | $384.96 |
8. | Jason Reed | Gallactic Cat | $384.96 |
9. | Sherri Steffens | This Spots To Hot | $384.96 |
10. | Grant Smith | Fancy Lookin | $384.96 |
11. | Paul Troyer | Lintons Last Cat | $340.80 |
12. | Brenda Lipsey | A Reygyn Ich | $229.40 |
13. | Scott Miller | Shesaspecialedition | $162.48 |
14. | Sue Fishko | Muy Bueno Gato | $61.52 |
Rider must hold a non-pro card. Horse's earnings must be less than $5,000 as of January 1, and owned by the rider.
Cutter | Horse(s) | Dollars | |
---|---|---|---|
1. | JB Atkins | Blue Metallic Curls | $2,931.78 |
2. | Mandy Kirchner | Rey Of Style | $1,542.36 |
3. | Erin Smith | Kewel Kat | $1,041.28 |
4. | Jason Reed | Gallactic Cat | $1,024.59 |
5. | Mandy Kirchner | Suicide Johny | $738.24 |
6. | Rob Hayes | Reys Of Hope | $643.68 |
7. | Shaun Musselman | Shorty Hughes | $586.80 |
8. | Daniel Stahl | Mr Wick | $556.10 |
9. | Deb Watts | No Use Denying | $429.12 |
10. | Joel Schulz | Neat Lil Highbrow | $384.96 |
11. | Brenda Lipsey | A Reygyn Ich | $300.00 |
12. | Kathy Strain | Freddy Don | $195.60 |
Rider's earnings must be less than $35,000 as of January 1. Any horse owned by the rider.
Cutter | Horse(s) | Dollars | |
---|---|---|---|
1. | Jacki Wilkins | Hes A Hot Cat | $1,628.67 |
2. | Lindsey Smith | El Gato Bonito | $461.47 |
3. | Rob Hayes | Fool Me One Time | $323.84 |
4. | Erin Smith | Kewel Kat | $309.12 |
5. | Danny Bryson | Dual X Reyted | $276.74 |
6. | Tucker Huseman | One Stylish Catt | $194.30 |
Rider holds an amateur card and has earnings of less than $50,000 as of January 1. Any horse owned by the rider.
Cutter | Horse(s) | Dollars | |
---|---|---|---|
1. | Lindsey Smith | El Gato Bonito, Fancy Lookin | $1,352.86 |
2. | Kirby Smith | Fancy Lookin | $1,099.44 |
3. | Ann Heibach | Major League Cat | $743.10 |
4. | Daniel Stahl | Catalena Spotlight | $684.96 |
5. | MJ Christensen | She Wood In Time | $444.96 |
6. | Don Pegler | Shereyde | $296.64 |
Rider holds an amateur card and has earnings of less than $15,000 as of January 1. Open to any horse.
Cutter | Horse(s) | Dollars | |
---|---|---|---|
1. | Danny Bryson | Dual X Reyted | $397.44 |
Rider has earnings of less than $2,000 as of January 1. Open to any horse.
Cutter | Horse(s) | Dollars | |
---|---|---|---|
1. | Jaeden Wilkins | Hesa Hot Cat | $2,250.69 |
2. | Olivia Watts | Mr Wick, Partys Lika ... | $1,766.03 |
3. | Evyn Sharkey | Playin Roulette | $1,357.55 |
4. | Bailey Lukasiewicz | Blue Bell Smoothie, Smooth... | $1,045.12 |
5. | Madelyn Waggoner | Chica Sprat Dual | $455.40 |
6. | Susan Miller | Down and Twisted | $452.64 |
7. | Tom Schultz | Maliblu | $80.96 |
Rider is 13 years of age or younger as of June 1. Open to any horse.
Cutter | Horse(s) | Points | |
---|---|---|---|
1. | Abbie Daniel | Catalena Spotlight, Shes A Brill ... | 27 |
2. | Olivia Watts | Mr Wick, Gali Merada | 26 |
3. | McKenzie Daniel | Peppys Hot Cat | 13 |
4. | Madelyn Waggoner | Chica Sprat Dual | 10 |
Rider is between 14 and 18 years of age as of June 1. Open to any horse.
Cutter | Horse(s) | Points | |
---|---|---|---|
1. | Tucker Huseman | One Stylish Catt, Cry Pretty | 15 |
2. | Olivia Watts | Mr Wick | 4 |
Rider's earnings must be less than $750 as of January 1.
Cutter | Horse(s) | Dollars |
---|